🌇 Sunrise and Sunset in Toronto – September 2027
Sunrise, sunset and day length for every day of September 2027 in Toronto, Canada.
Sunrise and sunset in Toronto in September 2027
- 1 September: sunrise 6:41 AM, sunset 7:53 PM (13 h 12 min)
- 30 September: sunrise 7:13 AM, sunset 7:00 PM (11 h 47 min)
- Earliest sunrise: 6:41 AM on 1 September; latest sunrise: 7:13 AM on 30 September
- Longest day: 1 September (13 h 12 min); shortest day: 30 September (11 h 47 min)
Local time in Toronto (America/Toronto, UTC−4). Over the month the day shrinks by 85 minutes.
Sunrise and sunset in Toronto every day of September 2027
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Wed, 1 Sep | 6:41 AM | 7:53 PM | 13 h 12 min | −4 min |
| Thu, 2 Sep | 6:42 AM | 7:51 PM | 13 h 9 min | −3 min |
| Fri, 3 Sep | 6:43 AM | 7:49 PM | 13 h 6 min | −3 min |
| Sat, 4 Sep | 6:44 AM | 7:47 PM | 13 h 3 min | −3 min |
| Sun, 5 Sep | 6:45 AM | 7:46 PM | 13 h 1 min | −2 min |
| Mon, 6 Sep | 6:46 AM | 7:44 PM | 12 h 58 min | −3 min |
| Tue, 7 Sep | 6:47 AM | 7:42 PM | 12 h 55 min | −3 min |
| Wed, 8 Sep | 6:48 AM | 7:40 PM | 12 h 52 min | −3 min |
| Thu, 9 Sep | 6:49 AM | 7:38 PM | 12 h 49 min | −3 min |
| Fri, 10 Sep | 6:51 AM | 7:37 PM | 12 h 46 min | −3 min |
| Sat, 11 Sep | 6:52 AM | 7:35 PM | 12 h 43 min | −3 min |
| Sun, 12 Sep | 6:53 AM | 7:33 PM | 12 h 40 min | −3 min |
| Mon, 13 Sep | 6:54 AM | 7:31 PM | 12 h 37 min | −3 min |
| Tue, 14 Sep | 6:55 AM | 7:29 PM | 12 h 34 min | −3 min |
| Wed, 15 Sep | 6:56 AM | 7:28 PM | 12 h 32 min | −2 min |
| Thu, 16 Sep | 6:57 AM | 7:26 PM | 12 h 29 min | −3 min |
| Fri, 17 Sep | 6:58 AM | 7:24 PM | 12 h 26 min | −3 min |
| Sat, 18 Sep | 7:00 AM | 7:22 PM | 12 h 22 min | −4 min |
| Sun, 19 Sep | 7:01 AM | 7:20 PM | 12 h 19 min | −3 min |
| Mon, 20 Sep | 7:02 AM | 7:18 PM | 12 h 16 min | −3 min |
| Tue, 21 Sep | 7:03 AM | 7:17 PM | 12 h 14 min | −2 min |
| Wed, 22 Sep | 7:04 AM | 7:15 PM | 12 h 11 min | −3 min |
| Thu, 23 Sep | 7:05 AM | 7:13 PM | 12 h 8 min | −3 min |
| Fri, 24 Sep | 7:06 AM | 7:11 PM | 12 h 5 min | −3 min |
| Sat, 25 Sep | 7:07 AM | 7:09 PM | 12 h 2 min | −3 min |
| Sun, 26 Sep | 7:09 AM | 7:07 PM | 11 h 58 min | −4 min |
| Mon, 27 Sep | 7:10 AM | 7:06 PM | 11 h 56 min | −2 min |
| Tue, 28 Sep | 7:11 AM | 7:04 PM | 11 h 53 min | −3 min |
| Wed, 29 Sep | 7:12 AM | 7:02 PM | 11 h 50 min | −3 min |
| Thu, 30 Sep | 7:13 AM | 7:00 PM | 11 h 47 min | −3 min |
Change = daylight compared with the day before. On the day the clocks change the sunrise and sunset jump on the clock, but the day length does not.
Sunrise and sunset in Toronto in every month of 2027
Times for the 15th of each month. Tap a month for the day-by-day table.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January 2027 | 7:48 AM | 5:06 PM | 9 h 18 min |
| February 2027 | 7:16 AM | 5:47 PM | 10 h 31 min |
| March 2027 | 7:30 AM | 7:23 PM | 11 h 53 min |
| April 2027 | 6:35 AM | 8:00 PM | 13 h 25 min |
| May 2027 | 5:52 AM | 8:35 PM | 14 h 43 min |
| June 2027 | 5:35 AM | 9:00 PM | 15 h 25 min |
| July 2027 | 5:49 AM | 8:56 PM | 15 h 7 min |
| August 2027 | 6:21 AM | 8:21 PM | 14 h 0 min |
| September 2027 | 6:56 AM | 7:28 PM | 12 h 32 min |
| October 2027 | 7:31 AM | 6:34 PM | 11 h 3 min |
| November 2027 | 7:11 AM | 4:52 PM | 9 h 41 min |
| December 2027 | 7:43 AM | 4:41 PM | 8 h 58 min |
Sunrise and sunset in September 2027 in other cities
New Delhi Mumbai New York London Sydney
Sunrise and sunset in Toronto today All cities Brahma Muhurta in Toronto, September 2027 Today's Panchang
Times are for a flat horizon and the centre of the Sun; mountains and buildings can move the real moment by a minute or two. Your family pandit's timing comes first.
Sunrise and sunset in Toronto in September – questions answered
What time is sunrise in Toronto in September 2027?
In Toronto, Canada the sun rises between 6:41 AM and 7:13 AM (local time) during September 2027: 6:41 AM on 1 September and 7:13 AM on 30 September. The exact time for every day is in the table on this page.
What time is sunset in Toronto in September 2027?
In Toronto the sun sets at 7:53 PM on 1 September and at 7:00 PM on 30 September (local time, America/Toronto, UTC−4 at the start of the month).
How long is the day in Toronto in September 2027?
Daylight in Toronto lasts 13 h 12 min on 1 September and 11 h 47 min on 30 September. The longest day of the month is 1 September (13 h 12 min) and the shortest is 30 September (11 h 47 min). Over the month the day shrinks by 85 minutes.
In which month is sunrise earliest and latest in Toronto?
In 2027 the sun rises earliest around mid-June (5:35 AM) and latest around mid-January (7:48 AM). The table of all twelve months on this page shows each month side by side, and every month links to its own day-by-day page.
How are the sunrise and sunset times of September calculated?
They are worked out from the position of the Sun for the coordinates of Toronto (about 43.65° N, 79.38° W), for a flat horizon and the centre of the Sun, and shown on the local clock including daylight saving. It is the same data as the daily Panchang on this site. Mountains and buildings can move the real moment by a minute or two.
