🌅 Brahma Muhurta in New Delhi – October 2027
Start, end, sunrise and sunset for every day of October 2027 in New Delhi.
Brahma Muhurta in New Delhi in October 2027
- 1 October: 4:37 AM – 5:25 AM (sunrise 6:13 AM)
- 31 October: 4:56 AM – 5:44 AM (sunrise 6:32 AM)
- Earliest start: 4:37 AM on 1 October; latest start: 4:56 AM on 31 October
Local time in New Delhi (Asia/Kolkata, UTC+5:30). Across the month it moves 19 minutes later.
Brahma Muhurta in New Delhi every day of October 2027
| Date | Brahma Muhurta | Sunrise | Sunset |
|---|---|---|---|
| Fri, 1 Oct | 4:37 AM – 5:25 AM | 6:13 AM | 6:07 PM |
| Sat, 2 Oct | 4:38 AM – 5:26 AM | 6:14 AM | 6:06 PM |
| Sun, 3 Oct | 4:38 AM – 5:26 AM | 6:14 AM | 6:05 PM |
| Mon, 4 Oct | 4:39 AM – 5:27 AM | 6:15 AM | 6:04 PM |
| Tue, 5 Oct | 4:40 AM – 5:28 AM | 6:16 AM | 6:03 PM |
| Wed, 6 Oct | 4:40 AM – 5:28 AM | 6:16 AM | 6:01 PM |
| Thu, 7 Oct | 4:41 AM – 5:29 AM | 6:17 AM | 6:00 PM |
| Fri, 8 Oct | 4:41 AM – 5:29 AM | 6:17 AM | 5:59 PM |
| Sat, 9 Oct | 4:42 AM – 5:30 AM | 6:18 AM | 5:58 PM |
| Sun, 10 Oct | 4:42 AM – 5:30 AM | 6:18 AM | 5:57 PM |
| Mon, 11 Oct | 4:43 AM – 5:31 AM | 6:19 AM | 5:56 PM |
| Tue, 12 Oct | 4:43 AM – 5:31 AM | 6:19 AM | 5:55 PM |
| Wed, 13 Oct | 4:44 AM – 5:32 AM | 6:20 AM | 5:54 PM |
| Thu, 14 Oct | 4:45 AM – 5:33 AM | 6:21 AM | 5:53 PM |
| Fri, 15 Oct | 4:45 AM – 5:33 AM | 6:21 AM | 5:52 PM |
| Sat, 16 Oct | 4:46 AM – 5:34 AM | 6:22 AM | 5:51 PM |
| Sun, 17 Oct | 4:46 AM – 5:34 AM | 6:22 AM | 5:49 PM |
| Mon, 18 Oct | 4:47 AM – 5:35 AM | 6:23 AM | 5:48 PM |
| Tue, 19 Oct | 4:48 AM – 5:36 AM | 6:24 AM | 5:47 PM |
| Wed, 20 Oct | 4:48 AM – 5:36 AM | 6:24 AM | 5:46 PM |
| Thu, 21 Oct | 4:49 AM – 5:37 AM | 6:25 AM | 5:46 PM |
| Fri, 22 Oct | 4:50 AM – 5:38 AM | 6:26 AM | 5:45 PM |
| Sat, 23 Oct | 4:50 AM – 5:38 AM | 6:26 AM | 5:44 PM |
| Sun, 24 Oct | 4:51 AM – 5:39 AM | 6:27 AM | 5:43 PM |
| Mon, 25 Oct | 4:51 AM – 5:39 AM | 6:27 AM | 5:42 PM |
| Tue, 26 Oct | 4:52 AM – 5:40 AM | 6:28 AM | 5:41 PM |
| Wed, 27 Oct | 4:53 AM – 5:41 AM | 6:29 AM | 5:40 PM |
| Thu, 28 Oct | 4:53 AM – 5:41 AM | 6:29 AM | 5:39 PM |
| Fri, 29 Oct | 4:54 AM – 5:42 AM | 6:30 AM | 5:38 PM |
| Sat, 30 Oct | 4:55 AM – 5:43 AM | 6:31 AM | 5:37 PM |
| Sun, 31 Oct | 4:56 AM – 5:44 AM | 6:32 AM | 5:37 PM |
← September 2027 November 2027 →
Brahma Muhurta in New Delhi in every month of 2027
Times for the 15th of each month. Tap a month for the day-by-day table.
| Month | Brahma Muhurta | Sunrise | Sunset |
|---|---|---|---|
| January 2027 | 5:39 AM – 6:27 AM | 7:15 AM | 5:46 PM |
| February 2027 | 5:23 AM – 6:11 AM | 6:59 AM | 6:11 PM |
| March 2027 | 4:55 AM – 5:43 AM | 6:31 AM | 6:29 PM |
| April 2027 | 4:20 AM – 5:08 AM | 5:56 AM | 6:46 PM |
| May 2027 | 3:54 AM – 4:42 AM | 5:30 AM | 7:04 PM |
| June 2027 | 3:46 AM – 4:34 AM | 5:22 AM | 7:20 PM |
| July 2027 | 3:57 AM – 4:45 AM | 5:33 AM | 7:20 PM |
| August 2027 | 4:14 AM – 5:02 AM | 5:50 AM | 7:00 PM |
| September 2027 | 4:29 AM – 5:17 AM | 6:05 AM | 6:26 PM |
| October 2027 | 4:45 AM – 5:33 AM | 6:21 AM | 5:52 PM |
| November 2027 | 5:07 AM – 5:55 AM | 6:43 AM | 5:27 PM |
| December 2027 | 5:29 AM – 6:17 AM | 7:05 AM | 5:26 PM |
Brahma Muhurta in October 2027 in other cities
Mumbai New York London Toronto Sydney
Brahma Muhurta in New Delhi today and alarm All cities Sunrise and sunset in New Delhi Today's Panchang
A traditional guide for planning, not medical advice. Do not cut your sleep; go to bed earlier instead. Your guru's instruction comes first.
Brahma Muhurta in New Delhi in October – questions answered
What is the Brahma Muhurta time in New Delhi in October 2027?
In New Delhi Brahma Muhurta starts between 4:37 AM and 4:56 AM (local time) during October 2027. On 1 October it runs 4:37 AM to 5:25 AM, and on 31 October it runs 4:56 AM to 5:44 AM. The exact time for every day is in the table on this page.
Does Brahma Muhurta get earlier or later during October in New Delhi?
It follows the sunrise, so it shifts a little every day. On 1 October it starts at 4:37 AM and on 31 October at 4:56 AM. Across the month it moves 19 minutes later.
What time is sunrise and sunset in New Delhi in October 2027?
In New Delhi the sun rises at 6:13 AM on 1 October and at 6:32 AM on 31 October. It sets at 6:07 PM on 1 October and at 5:37 PM on 31 October (local time, Asia/Kolkata, UTC+5:30 at the start of the month).
How is the Brahma Muhurta of October calculated?
Each day it starts 96 minutes before that day's sunrise in New Delhi and ends 48 minutes before it, so it always lasts 48 minutes. The sunrise comes from the coordinates of New Delhi (about 28.61° N, 77.21° E), the same data as the daily Panchang on this site.
In which month is Brahma Muhurta earliest and latest in New Delhi?
In 2027 it starts earliest around mid-June (3:46 AM) and latest around mid-January (5:39 AM). The table of all twelve months on this page shows each month side by side, and every month links to its own day-by-day page.
How do I set a Brahma Muhurta alarm for October 2027 in New Delhi?
Open the New Delhi page and download the calendar file (.ics). It adds one event a day for the next 30 days with an alert 10 minutes before and when the muhurta starts, so download it again when October is within 30 days. A fixed phone alarm drifts away from the sunrise during the month, which is why the calendar file is better.
